Developer documentation
Pricing
Compare available text, image, and speech models, their limits, lifecycle status, and published prices.
Page tools
Launch service fee promotion0%Fixed successful-call fee0.001000 USDCHow the final charge is setMeasured usage + fixed fee
Text authorization estimate
Preview the maximum amount
This calculator applies only to measured text generation. Before signing, always use the payment terms in the live HTTP 402 response as the final spending limit.
| Model | Capability | Availability | Published price | Delivery and limit |
|---|---|---|---|---|
gemini-3.6-flashtext · tools · json · vision | Text generation | gaMainnet eligible | $1.5 input · $7.5 output per 1M tokens | 65,536 maximum output tokens |
gemini-3.5-flash-litetext · tools · json · vision | Text generation | gaMainnet eligible | $0.3 input · $2.5 output per 1M tokens | 65,536 maximum output tokens |
gemini-3.5-flashtext · tools · json · vision | Text generation | gaMainnet eligible | $1.5 input · $9 output per 1M tokens | 65,536 maximum output tokens |
gemini-3.1-flash-litetext · tools · json · vision | Text generation | gaMainnet eligible | $0.25 input · $1.5 output per 1M tokens | 65,536 maximum output tokens |
gemini-3.1-flash-lite-imagetext | Image generation | gaMainnet eligible | 1K (default) $0.035000 | One image · 1 aspect ratios · hosted URL 7 days · optional Base64 |
gemini-2.5-flashtext · tools · json · vision | Text generation | gaMainnet eligible | $0.3 input · $2.5 output per 1M tokens | 65,536 maximum output tokens |
gemini-2.5-protext · tools · json · vision | Text generation | gaMainnet eligible | $1.25 input · $10 output per 1M tokens | 65,536 maximum output tokens |
gemini-2.5-flash-litetext · tools · json · vision | Text generation | gaMainnet eligible | $0.1 input · $0.4 output per 1M tokens | 65,536 maximum output tokens |
elevenlabs/flash-v2.5text | Text to speech | gaMainnet eligible | $0.05 per 1K characters | 2,000 maximum characters |
elevenlabs/scribe-v2text | Speech to text | gaMainnet eligible | $0.22 per audio hour | 30 maximum minutes |
